Nama Mahasiswa UTS UAS TUGAS
Abdul Manaf | 75 |B+ | 75 |B+ | B |
Ade Irma Nopianti | 78 |B+ | 75 |B+ | B+ |
Aip Saeful Rijal | 70 |B | 70 |B | C |
Ai Siti Aisyah | 75 |B | 75 |B+ | C |
Aisyah | 75 |B+ | 75 |B+ | C |
Arman Wijaya | 70 |B | 70 |B | C+ |
Cucu Rohaeti | 70 |B | 70 |B | B |
Dani Ramdani | 70 |B | 70 |B | C+ |
Dewi Lia Iskandar | 75 |B+ | 75 |B+ | B |
Enceu Kurnia | 75 |B+ | 80 |A | B+ |
Enur Siti Misbah | 75 |B+ | 75 |B+ | B |
Hadijah | 70 |B Belum | B |
Jaja Miharja | 80 |A | 85 |A | A- |
Kartika Rahayu | 78 |B+ | 70 |B | B+ |
Lauh Mahfudz | 80 |A | 70 |B | A |
Lisda Widiyawati | 80 |A | 70 |B | B |
Maryana Sofa | 70 |B | 80 |A | C |
Muhamad Fadli M | 75 |B+ | 70 |B | B |
Nunung Cahyani | 78 |B+ | 75 |B+ | B |
Rina Permatasari | 85 |A | 85 |A | A |
Sarah Farhani | 75 |B+ | 75 |B+ | B |
Siti Rodiah | 75 |B+ | 70 |B | B+ |
Ujang Heri Nurdin | 78 |B+ | 70 |B Belum
Zuwita Puspitasari | 78 |B+ | 75 |B+ | B+ |
Mimin Fauzi | 80 |A | 80 |A Belum
Tidak ada komentar:
Posting Komentar